Fact Sheet List
| ARTIODACTYLA (EVEN-TOED HOOFED MAMMALS) | |
| Arabian oryx | Oryx leucoryx |
| Bactrian camel | Camelus bactrianus |
| Baringo giraffe | Giraffa camelopardalis rothschild |
| Domestic cow | Bos taurus |
| Domestic goat | Capra hircus |
| Domestic pig | Sus scrofa |
| Grant's gazelle | Gazella granti |
| Jacob sheep | Ovis aries aries |
| Klipspringer | Oreotragus oreotragus stevensoni |
| Pygmy hippopotamus | Choeropsis liberiensis |
| Sable antelope | Hippotragus niger |
| Sichuan takin | Budorcas taxicolor tibetana |
| Warthog | Phacochoerus aethiopicus |
| White-lipped deer | Cervus albirostris |
| CARNIVORA | |
| Afghan leopard | Panthera pardus saxicolor |
| African lion | Panthera leo krugeri |
| African wild dog | Lycaon pictus |
| Amur leopard | Panthera pardus orientalis |
| Amur tiger | Panthera tigris altaica |
| Andean bear | Tremarctos ornatus |
| Black bear | Ursus americanus |
| Dwarf mongoose | Helogale parvula |
| Fennec fox | Vulpes zerda |
| Gray seal | Halichoerus grypus |
| Jaguar | Panthera onca |
| Malayan sun bear | Helarctos malayanus |
| Meerkat | Suricata suricatta |
| North American river otter | Lontra canadensis |
| Pallas' Cat | Felis manul |
| Polar bear | Ursus maritimus |
| Puma | Felis concolor |
| Red panda | Ailurus fulgens |
| Red wolf | Canis rufus |
| Sand cat | Felis margarita |
| Serval | Leptailurus serval |
| Snow leopard | Uncia uncia |
| CHIROPTERA | |
| Egyptian fruit bat | Rousettus aegyptiacus |
| Straw-colored fruit bat | Eidolon helvum |
| CINGULATA | |
| La Plata three-banded armadillo | Tolypeutes matacus |
| LAGOMORPHA | |
| European rabbit | Oryctolagus cuniculus |
| MARSUPIALIA | |
| Brush-tailed bettong | Bettongia penicillata |
| Parma wallaby | Macropus eugenii |
| Red kangaroo | Macropus rufus |
| Sugar glider | Petaurus breviceps |
| PERISSODACTYLA | |
| Eastern black rhinoceros | Diceros bicornis michaeli |
| Grevy's zebra | Equus grevyi |
| Pony | Equus caballus |
| PRIMATES | |
| Geoffrey's marmoset | Callithrix geoffroyi |
| Allen's swamp monkey | Allenopithecus nigroviridis |
| Black howler monkey | Alouatta caraya |
| Black-and-white colobus | Colobus guereza |
| Bolivian gray titi monkey | Callicebus donacophilus |
| Chimpanzee | Pan troglodytes |
| Cotton-top tamarin | Saguinus oedipus |
| De Brazza's monkey | Cercopithecus neglectus |
| Francois' langur | Trachypithecus francoisi francoisi |
| Geoffrey's marmoset | Callithrix geoffroyi |
| Goeldi's monkey | Callimico goeldii |
| Golden-headed lion-tamarin | Leontopithecus chrysomelas |
| Moholi bushbaby | Galago moholi |
| Pied tamarin | Saguinus bicolor |
| Pygmy slow loris | Nycticebus pygmaeus |
| Western lowland gorilla | Gorilla gorilla gorilla |
| White-cheeked gibbon | Hylobates concolor leucogenys |
| White-faced saki monkey | Pithecia pithecia |
| RODENTIA | |
| American beaver | Castor canadensis |
| Bushy-tailed jird | Sekeetamys calurus |
| Naked mole rat | Heterocephalus glaber |
| Patagonian cavy | Dolichotis patagonum |
| TUBULIDENTATA | |
| Aardvark | Orycteropus afer |
| XENARTHRA | |
| Hoffman's two-toed sloth | Choloepus hoffmanni |
