Fact Sheet List
| ANURA (FROGS AND TOADS) | |
| American toad | Bufo americanus |
| Dyeing poison arrow frog | Dendrobates tinctorius |
| Gray tree frog | Hyla versicolor |
| Oriental fire-bellied toad | Bombina orientalis |
| Solomon Islands leaf frog | Ceratobatrachus guentheri |
| CAUDATA | |
| Axolotl | Ambystoma mexicanum |
| Emperor newt | Tylototriton shanjing |
| CROCODYLIA | |
| Dwarf caiman | Paleosuchus palpebrosus |
| Dwarf crocodile | Osteolaemus tetraspis |
| Spectacled caiman | Caiman sclerops |
| SAURIA | |
| Black tree monitor | Varanus beccari |
| Caiman lizard | Dracaena guianensis |
| Henkel's leaf-tailed gecko | Uroplatus henkeli |
| Mexican beaded lizard | Heloderma horridum |
| Prehensile-tailed skink | Corucia zebrata |
| Scheltopusik | Ophisaurus apodus |
| Standing's day gecko | Phelsuma standingi |
| SERPENTES | |
| Aruba Island rattlesnake | Crotalus durissus unicolor |
| Corn snake | Elaphe guttata guttata |
| Eastern fox snake | Elaphe vulpina gloydi |
| Eastern massasauga rattlesnake | Sistrurus catenatus catenatus |
| Garter snake | Thamnophis sirtalis |
| Great Plains ratsnake | Elaphe guttata emoryi |
| Kenyan sand boa | Eryx colubrinus loveridgei |
| TESTUDINATA | |
| Blanding's turtle | Emydoidea blandingii |
| Eastern box turtle | Terrapene carolina |
| McCord's snake-necked turtle | Chelodina mccordi |
| Midland painted turtle | Chrysemys picta marginata |
| Radiated tortoise | Geochelone radiata |
| Red-footed tortoise | Geochelone carbonaria |
| Spider tortoise | Pyxis arachnoids arachnoids |
| Spotted turtle | Clemmys guttata |
| Three-toed box turtle | Terrapene carolina triunguis |
| Wood turtle | Glyptemys insculpta |
| Yellow-spotted Amazon River turtle | Podocnemis unifilis |
