Fact Sheet List
| ANSERIFORMES (DUCKS, GEESE AND SWANS) | |
| Egyptian goose | Alopochen aegyptiacus |
| Hooded merganser | Mergus cucullatus |
| Hottentot teal | Anas hottentota |
| Mandarin duck | Aix galericulata |
| Red-breasted goose | Branta ruficollis |
| Red-breasted merganser | Mergus serrator |
| Ruddy duck | Oxyura jamaicensis |
| Swan goose | Anser cygnoides |
| Trumpeter swan | Cygnus cygnus buccinator |
| Wood duck | Aix sponsa |
| CAPRIMULGIFORMES | |
| Tawny frogmouth | Podargus strigoides |
| CHARADRIIFORMES | |
| American avocet | Recurvirostra americana |
| Atlantic puffin | Fratercula arctica |
| Black-necked stilt | Himantopus mexicanus |
| Cape thick-knee | Burhinus capensis |
| Common murre | Uria aalge |
| Inca tern | Larosterna inca |
| Piping plover | Charadrius melodus |
| Razorbill | Alca torda |
| Red knot | Calidris canutus |
| Tufted puffin | Fratercula cirrhata |
| CICONIIFORMES | |
| Abdim's stork | Ciconia abdimii |
| African spoonbill | Platalea alba |
| Chilean flamingo | Phoenicopterus chilensis |
| European white stork | Ciconia ciconia |
| Hadada ibis | Bostrychia hagedash |
| Scarlet ibis | Eudocimus ruber |
| Snowy egret | Egretta thula |
| COLUMBIFORMES | |
| Bleeding-heart pigeon | Gallicolumba luzonica |
| Jambu fruit dove | Ptilinopus jambu |
| Nicobar pigeon | Caloenas nicobarica |
| Pheasant pigeon | Otisiphaps nobilis nobilis |
| CORACIIFORMES | |
| Blyths hornbill | Aceros plicatus |
| Guam Micronesian kingfisher | Halcyon cinnamomina |
| Laughing kookaburra | Dacelo novaeguineae |
| FALCONIFORMES | |
| American kestrel | Falco sparverius |
| Bald eagle | Haliaeetus leucocephalus |
| Cinereous vulture | Aegypius monachus |
| GALLIFORMES | |
| Crested wood partridge | Rollulus roulroul |
| Domestic chicken | Gallus domesticus |
| GRUIFORMES | |
| Guam rail | Rallus owstoni |
| Sunbittern | Eurypyga helias |
| PASSERIFORMES | |
| Bali mynah | Leucopsar rothschildi |
| Blue-faced honeyeater | Entomyzon cyanotis |
| Collared finch-billed bulbul | Spizixos semitorques |
| Emerald starling | Lamprotornis iris |
| Fairy bluebird | Irena puella |
| Golden-breasted starling | Cosmopsarus regius |
| Lesser green broadbill | Calyptomena viridis |
| Orange bishop | Euplectes orix franciscanus |
| Red-capped cardinal | Paroaria gularis |
| Red-legged honeycreeper | Cyanerpes cyaneus |
| White-lined Tanager | Tachyphonus rufus |
| Yellow-throated laughing thrush | Garrulax galbanus |
| PICIFORMES | |
| Green aracari | Pteroglossus viridis |
| PSITTACIFORMES | |
| Masked lovebird | Agapornis personata |
| SPHENISCIFORMES | |
| Chinstrap penguin | Pygoscelis antarctica |
| King penguin | Aptenodytes patagonica |
| Rockhopper penguin | Eudyptes chrysocome |
| STRIGIFORMES | |
| Barn owl | Tyto alba |
| Eastern screech owl | Otus asio |
| Snowy owl | Nyctea scandiaca |
| STRUTHIONIFORMES | |
| Ostrich | Struthio camelus |
